Compare
The four, side by side.
Aluminum | Titanium | Stainless Steel | Black DLC | |
|---|---|---|---|---|
| Material | Aircraft-grade aluminum | Grade 5 titanium | 304 stainless steel | DLC over 304 steel |
| Weight | Featherweight | Light & balanced | Substantial | Heaviest |
| Finishes | Ink / Natural anodized | Polished / Sand-blasted | Gold / Silver PVD | Gloss black |
| Refill | Standard D1 | Fisher Space Pen | Standard D1 | Fisher Space Pen |
| Best for | Everyday carry | Keep for decades | Desk presence | The last pen |
| Price | $65.00 | $155.00 | $165.00 | $595.00 |
| Status | Available | Available | Available | Available |
the rest of the system



